Product Details:
Grade Standard | Industrial Grade |
Usage/Application | Isobutane Gas |
Category | Compound Gases |
Cylinder Size | Isobutane Gas |
Principal Type | Atmospheric Gases |
Packaging Type | Isobutane Gas |
Gas Grade/Purity Specifications In PPM | Cylinder Size In Ltrs | Contents In Kg | Equipment Recommendations |
Research Minimum Purity 99.95% | 50 10 3 | 24.5 4 1.5 | Stainless – steel high purity Single-stage regulator |
Instrumental Minimum Purity 99.5 % | 50 10 3 | 24.5 4 1.5 |
Molecular Weight | 59.12 |
Dot Name | Isobutane |
Dot Class | 2.1 |
UN No | UN 1969 |
Flammability Limits | 1.8 – 8.4% IN Air |
TLV-TWA | None established |
3.8/5
Reviewed by 24 Users
Most Relevant Reviews